| Management number | 229404913 | Release Date | 2026/05/31 | List Price | US$151.60 | Model Number | 229404913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029757198761 |
|---|---|
| ASIN | B06XSS5T9D |
| Brand | Bushnell |
| Color | Brown |
| Wattage | 9 watts |
| Model Name | Bushnell 20MP Trophy Cam HD No Glow Trail Camera |
| Mount Type | Wall Mount |
| Unit Count | 1 Count |
| Form Factor | Box |
| Item Weight | 0.29 Kilograms |
| Light Source | LED |
| Manufacturer | Bushnell |
| Model Number | 119876C |
| Power Source | Air Powered |
| BuiltIn Media | Camera, Instruction Manual, mounting strap |
| Control Method | App |
| Item Type Name | Bushnell 20MP Trophy Cam HD No Glow Trail Camera |
| Controller Type | Android |
| Item Dimensions | 10 x 6 x 4 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Flash Memory Type | SD |
| Night Vision Range | 100 Feet |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 20 MP |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 20 MP |
| Effective Video Resolution | 1080 Pixels |
| Manufacturer Warranty Description | 1 year limited |
| Global Trade Identification Number | 00029757198761 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form