| Management number | 229254119 | Release Date | 2026/05/31 | List Price | US$62.12 | Model Number | 229254119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847522075006 |
|---|---|
| ASIN | B0819T7MSL |
| Color | Original Style |
| Voltage | 12 Volts (DC) |
| Wattage | 110 watts |
| Set Name | PERDE Headlights Set w/Performance Lens |
| Brand Name | PERDE |
| Lens Color | Smoke/Tinted |
| Model Year | 2003 |
| Unit Count | 1.0 Count |
| Item Weight | 7.23 Pounds |
| Light Source | Halogen |
| Manufacturer | PERDE |
| Model Number | 3W6Z13008AD 3W6Z13008AC |
| Lens Material | Plastic |
| Item Dimensions | 17.89 x 10.26 x 10.85 inches |
| Auto Part Position | Front, Left |
| Additional Features | DOT and SAE Compliant, Direct Fit, Halogen, Includes Bulbs, OE Replacement |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | HEADLIGHTS |
| Is Assembly Required | No |
| Part Interchange Info | 3W6Z13008AD 3W6Z13008AC |
| Manufacturer Part Number | FR00717-HLAP |
| Specific Uses For Product | Replacement |
| OEM Equivalent Part Number | 3W6Z13008AC, 3W6Z13008AD, 5W6Z13008A, 5W6Z13008B |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form